| 
 | 
                        Detalhes do produto:
                                                     
 
 | 
| Nome do produto: | Sensor de turbidez | Medição da tecnologia: | Luz espalhada por feixe duplo infravermelho | 
|---|---|---|---|
| Faixa de medição: | 0,01 ~ 4000ntu | Resolução: | ± 2% | 
| Precisão: | Melhor que 5,0% do valor medido ou 0,3ntu, o que for maior | Comunicação: | RS485 Modbus-rtu | 
| Tempo de resposta: | T90 < 60s | Pressão de trabalho: | ≤4bar | 
| Temperatura operacional: | 0 ~ 45 ℃ | Material da concha: | SS 316L padrão | 
| Grau de proteção: | IP68 | Cabo: | 10 metros | 
| Destacar: | Infrared turbidity sensor with self-cleaning,Turbidity analyzer 0.01-4000NTU range,Self-cleaning turbidity sensor with brush | ||
 
    | Sensor Information | Infrared Turbidity Sensor | 
|---|---|
| Model | OPTU311 (with brush) | 
| Measuring Technology | Infrared scattering principle | 
| Measuring Range | 0.01~4000NTU | 
| Resolution | 0.01NTU | 
| Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) | 
| Communication | RS485 MODBUS-RTU | 
| Response Time | T90 < 60s | 
| Calibration Method | Multi-point calibration; factor correction | 
| Working Pressure | ≤4Bar | 
| Sample Flow Rate | No dependency | 
| Cleaning Method | Equipped with cleaning brush, automatic cleaning under water | 
| Working Temperature | 0~45°C (no freezing) | 
| Storage Temperature | 0~60°C (no freezing) | 
| Main Material | SUS 316L stainless steel (Titanium customized option) | 
| Dimension | Φ60mm*L265mm | 
| Mounting | Horizontal installation (special accessories required) | 
| Protection Grade | IP68 | 
| Power Supply | 9~24 V DC | 
| Power Consumption | 1.5W | 
| Weight | 800g | 
| Cable | Standard 10 meters | 
 
         
     
     
    Pessoa de Contato: Yuki Fu
Telefone: +8615716217387